Research peptide supplier Europe – order from €49
NovaCell is your trusted research peptide supplier in Europe. We provide lab grade peptides with ≥99% purity, complete COA documentation, and reliable EU-wide distribution for research institutions, universities, and laboratories.
Ordering information
For bank transfers, use the amount and payment reference in your order confirmation. An order is paid only once receipt of payment is confirmed.
Check delivery coverage, shipping costs and delivery times. Review availability and preorder notices for the selected variant.
For qualified laboratory research only (RUO). Not for use in humans or animals.
Shipping to research institutions across:
Why Choose NovaCell as Your EU Peptide Supplier
Lab grade research peptides with complete documentation for scientific research
Lab Grade Peptides
Catalogue purity specification ≥99%. Consult the matching batch report for measured purity and the analytical methods used.
Batch Documentation
Review available certificates for the exact material and lot. Request missing records before ordering.
Wholesale & Bulk Orders
Competitive pricing for bulk research peptides. Custom quantities available.
EU-Wide Distribution
Fast, reliable shipping throughout Europe. Discreet packaging with full tracking.
B2B & Institutional
Serving universities, research institutions, and pharmaceutical laboratories.
Delivery Coverage
Check the destination and carrier options before ordering. We do not currently ship to Switzerland, Norway or the United Kingdom.
High Purity Research Peptides Quality Guarantee
Our catalogue purity specification is ≥99%. The actual measured result and methods are those stated in the matching laboratory report. Check the product, vial size and lot before relying on a certificate; ask us for any missing documentation before ordering.
- Third-party laboratory verification
- Match available COAs to the selected batch
- Full traceability and lot documentation
Batches currently in stock
For each product, the batch that is shipping right now – with the lab report as PDF.
| Product | Batch | Date | Purity (HPLC) | Endotoxin | Lab | |
|---|---|---|---|---|---|---|
| Retatrutide 10mg (Nova Triple G) | N3-082604 | Sep 2026 | >99.8% | 0.017 EU/mg | Liquilabs | |
| BPC-157 10mg | BP-082604 | Sep 2026 | 99.1% | 0.071 EU/mg | Liquilabs | |
| TB-500 10mg | TB-052603 | Jun 2026 | 99.3% | – | Liquilabs | |
| GHK-Cu | Cu-082604 | Sep 2026 | >99.8% | 0.002 EU/mg | Liquilabs | |
| Tesamorelin 10mg | TE-052603 | Jun 2026 | 98.8% | – | Liquilabs | |
| Ipamorelin + CJC-1295 (No DAC) 5mg + 5mg | CI-052603 | Jun 2026 | 99.8% | – | Liquilabs | |
| CJC-1295 DAC 10mg | Janoshik-243336 | Oct 2026 | 99.724% | – | Janoshik | |
| MOTS-C | MO-052603 | Aug 2026 | 99.2% | <0.001 EU/mg | Liquilabs | |
| SS-31 10mg | SS-052603 | Jun 2026 | 99.5% | – | Liquilabs | |
| KLOW Blend 80mg | KL-042603 | Jun 2026 | >99.8% | – | Liquilabs | |
| 5-Amino-1MQ 50mg | 5A-052603 | Aug 2026 | >99.8% | – | Liquilabs | |
| NAD+ 500mg | NA-022602 | Jun 2026 | >99.8% | – | Liquilabs | |
| Epitalon 50mg | EP-042603 | Aug 2026 | 99.0% | – | Liquilabs | |
| SLU-PP-332 60x 100mg Kapseln | Lyo-0980 | Sep 2026 | >99.8% | – | Liquilabs |
Analyses by external, independent testing laboratories (Liquilabs, Janoshik). Every report has its own analysis number and can be viewed as a PDF or on the lab's verification page.
Supplier: NCBL Sciences OÜ (Estonia), registry code 17455124 · shipped from our EU warehouse in Poland.
All products strictly for research and laboratory use (RUO).
Shipping cost to your country
Shipped from our EU warehouse in Poland. Tracking on payment day (Mon–Sat until 2 pm), delivery usually 2–6 business days.
| Country | DPD · under 115.00 | DPD · from 115.00 | DHL · under 115.00 | DHL · from 115.00 |
|---|---|---|---|---|
| Austria | 14.99 | free | 24.99 | 5.99 |
| Belgium | 18.99 | free | 24.99 | 5.99 |
| Bulgaria | 18.99 | free | 29.99 | 8.99 |
| Croatia | 14.99 | free | 29.99 | 8.99 |
| Czechia | 12.99 | free | 16.99 | 5.99 |
| Denmark | 18.99 | free | – | – |
| Estonia | 18.99 | free | – | – |
| Finland | 23.99 | 9.99 | – | – |
| France | 18.99 | free | 29.99 | 8.99 |
| Germany | 13.99 | free | 17.99 | 5.99 |
| Greece | 23.99 | 9.99 | 29.99 | 14.99 |
| Hungary | 12.99 | free | 24.99 | 5.99 |
| Ireland | 18.99 | 9.99 | 29.99 | 14.99 |
| Italy | 18.99 | free | 24.99 | 5.99 |
| Latvia | 14.99 | free | – | – |
| Lithuania | 12.99 | free | – | – |
| Luxembourg | 18.99 | free | 24.99 | 5.99 |
| Netherlands | 14.99 | free | 19.99 | 5.99 |
| Poland | 12.99 | free | 14.99 | 5.99 |
| Portugal | 14.99 | free | 29.99 | 8.99 |
| Romania | 18.99 | free | 24.99 | 5.99 |
| Slovakia | 12.99 | free | 19.99 | 5.99 |
| Slovenia | 14.99 | free | 29.99 | 8.99 |
| Spain | 14.99 | free | 19.99 | 5.99 |
| Sweden | 23.99 | 9.99 | – | – |
DHL with door delivery only; where DHL only delivers to pickup points, it shows “–”. Checkout uses the same prices.
What to verify before placing a research order
Match the product identity, vial size and lot to the available documentation. A catalogue purity specification is not a substitute for a batch measurement, and an endotoxin report does not establish chemical identity or assay. Check stock or preorder status on the exact product variant, then compare its quantity prices and your destination’s shipping options.
For a bulk inquiry, specify the product, vial size, number of vials, delivery country and required documentation. Ask for missing records before ordering; do not use another size or batch’s certificate as evidence for the selected material.
Research Use Only
This product is intended exclusively for scientific research purposes. Not for human consumption or veterinary use. No dosage recommendations, no health claims. Buyers must be at least 18 years old and confirm that the product will be used exclusively for research purposes.
Full Disclaimer